22.02.2012 17:44 C+Nederland (19°E)Mgcamd_1.35 and up I 0622 06 F50559E0C8929649E466ABD2342BA14D
22.02.2012 17:44 CANAL+ NL ASTRA 19.2E vPlug I 062200 06 F50559E0C8929649E466ABD2342BA14D
15.02.2012 20:20 C+Nederland (19°E) Mgcamd_1.35 and up I 0622 04 FECBA92BBE32C0958DDE47986DBB8C55
15.02.2012 20:20 CANAL+ NL ASTRA 19.2E vPlug I 062200 04 FECBA92BBE32C0958DDE47986DBB8C55
14.02.2012 14:36 Bulsat 39 E (Mgcamd_1.35 and up)-vPlug I 060400 06 08B08F42090C588E7253E53AFA5CBAD7
14.02.2012 14:36 bulsat mgcamd patched version I 0604 06 08B08F42090C588E7253E53AFA5CBAD7
© www.SoftCam.Tv translated by: ozzymanborn
TopSat.Org The Best Satellite Top Lists !!! Daily Stats !!! website stats Page copy protected against web site content infringement by Copyscape TOPlist